My research interests span Computer Vision, Machine Learning, AI Safety, and AI for Science. I focus on developing safe, accurate, and efficient vision systems and machine-learning models that can reliably perceive, understand, and act on information, while ensuring robustness, protecting privacy, and aligning with societal values.
I received my B.Sc., M.Sc., and Ph.D. degrees in Computer Science from Universidad Industrial de Santander, Colombia, in 2015, 2018, and 2022, respectively. I was a research intern at the Stanford Vision and Learning Lab (SVL), supervised by Prof. Juan Carlos Niebles. I am currently a Postdoctoral Researcher at KAUST, working with Prof. Bernard Ghanem.
[Note] I am always looking for talented Ph.D. students for remote internships at KAUST. If you have a research idea that connects with my research interests, I would be happy to hear from you. Feel free to send me an email at carlos DOT hinojosa AT kaust DOT edu DOT sa.
| Jul. 2025 | Our Paper UnMix-NeRF has been accepted in ICCV 2025!
| Jun. 2025 | I’m excited to share that I’m co-organizing the 1st Workshop on Safe and Trustworthy Multimodal AI Systems (SaFeMM-AI) at ICCV2025!
| May. 2025 | I am an Area Chair for BMVC 2025.
| Sep. 2024 | I am an invited speaker at the 2nd Workshop on Privacy For Vision & Imaging at ECCV 2024.
| Sep. 2024 | Our ColorMAE paper will also be presented in the Self Supervised Learning: What is Next workshop at ECCV 2024.
| Jul. 2024 | Our ColorMAE paper has been accepted in ECCV 2024! See you in Milan.
| Feb. 2024 | 2 papers accepted to CVPR2024!!
| Aug. 2023 | I am editor of the EURASIP Journal on Image and Video Processing
| Jul. 2023 | I will co-organizing the LatinX in CV (LXCV) workshop at ICCV 2023!
| Mar. 2023 | I will co-organizing the LatinX in CV (LXCV) workshop at CVPR 2023!
| Jan. 2023 | I joined the IVUL research group at King Abdullah University of Science and Technology as a Postdoctoral fellow under the supervision of Prof. Bernard Ghanem.
| Oct. 2022 | Our oral paper on privacy-preserving human action recognition was featured as the cover story in the ECCV2022 magazine by RSIPvision! See the magazine here.
| Oct. 2022 | Our paper “Optics Lens Design for Privacy-preserving Scene Captioning” won the Best Paper Award from the IEEE International Conference on Image Processing (ICIP2022)! See here.
| Apr. 2022 | I successfully defended my Ph.D. and got the laureate distinction!
| Apr. 2022 | Happy to win third place in a data challenge competition for rare tumors organized by the Société Française de Radiologie (SFR) - France. The news here (spanish)
| Nov. 2021 | I will co-organizing the LatinX in CV (LXCV) workshop at CVPR 2022!
| Oct. 2021 | Our IEEE JSTAR journal paper on Fast Hyperspectral Image Subspace Clustering was accepted for publication.
| Oct. 2021 | I won the best oral poster presentation award in the LXCV@ICCV2021 workshop. I presented my ICCV 2021 conference paper on Privacy-preserving Optics.
| Sep. 2021 | I am co-organizing the LXCV workshop at ICCV 2021.
| July 2021 | Excited to start doing a research internship at the Stanford Vision and Learning Lab this fall!
| July 2021 | Our ICCV2021 conference paper on Privacy-preserving Optics will appear as an oral presentation (top 3% of all ICCV2021 submissions).
Journal and conference papers I have published