My research interests span Computer Vision, Machine Learning, Safety AI, and Computational Imaging. In particular, I’m interested in developing safe and efficient vision systems and machine-learning models that can efficiently recognize and understand human actions and activities, objects, scenes, and events while also obtaining additional benefits like privacy protection, compression, and robustness.
I got my B. Sc., M. Sc., and Ph.D. degrees in Computer Science from Universidad Industrial de Santander, Colombia, in 2015, 2018, and 2022, respectively. I’m a former researcher at the Stanford Vision and Learning Lab (SVL). During my internship at SVL, I was under the supervision of Prof. Juan Carlos Niebles. Currently, I’m Postdoctoral Fellow at KAUST working with Prof. Bernard Ghanem.
I am currently accepting applications from talented PhD students for internships at KAUST. If you have an exciting research idea, feel free to drop me an email at carlos DOT hinojosa AT kaust DOT edu DOT sa!
| Sep. 2024 | I am an invited speaker at the 2nd Workshop on Privacy For Vision & Imaging at ECCV 2024.
| Sep. 2024 | Our ColorMAE paper will also be presented in the Self Supervised Learning: What is Next workshop at ECCV 2024.
| Jul. 2024 | Our ColorMAE paper has been accepted in ECCV 2024! See you in Milan.
| Feb. 2024 | 2 papers accepted to CVPR2024!!
| Aug. 2023 | I am editor of the EURASIP Journal on Image and Video Processing
| Jul. 2023 | I will co-organizing the LatinX in CV (LXCV) workshop at ICCV 2023!
| Mar. 2023 | I will co-organizing the LatinX in CV (LXCV) workshop at CVPR 2023!
| Jan. 2023 | I joined the IVUL research group at King Abdullah University of Science and Technology as a Postdoctoral fellow under the supervision of Prof. Bernard Ghanem.
| Oct. 2022 | Our oral paper on privacy-preserving human action recognition was featured as the cover story in the ECCV2022 magazine by RSIPvision! See the magazine here.
| Oct. 2022 | Our paper “Optics Lens Design for Privacy-preserving Scene Captioning” won the Best Paper Award from the IEEE International Conference on Image Processing (ICIP2022)! See here.
| Apr. 2022 | I successfully defended my Ph.D. and got the laureate distinction!
| Apr. 2022 | Happy to win third place in a data challenge competition for rare tumors organized by the Société Française de Radiologie (SFR) - France. The news here (spanish)
| Nov. 2021 | I will co-organizing the LatinX in CV (LXCV) workshop at CVPR 2022!
| Oct. 2021 | Our IEEE JSTAR journal paper on Fast Hyperspectral Image Subspace Clustering was accepted for publication.
| Oct. 2021 | I won the best oral poster presentation award in the LXCV@ICCV2021 workshop. I presented my ICCV 2021 conference paper on Privacy-preserving Optics.
| Sep. 2021 | I am co-organizing the LXCV workshop at ICCV 2021.
| July 2021 | Excited to start doing a research internship at the Stanford Vision and Learning Lab this fall!
| July 2021 | Our ICCV2021 conference paper on Privacy-preserving Optics will appear as an oral presentation (top 3% of all ICCV2021 submissions).
Journal and conference papers I have published